Year end | Exports ( fob ) (inc. Re-Exp.) | % change prev year | Imports (cif) | % change prev year | Re-Exports | Trade Balance (Exp. - Imp.) |
SBD ' 000 | SBD ' 000 | SBD ' 000 | SBD ' 000 | |||
Mar-05 | 753,129 | 1,393,699 | 1,005 | -640,571 | ||
Dec-06 | 901,792 | 1,650,144 | 12,165 | -748,352 | ||
Dec-07 | 1,211,800 | 34.4% | 2,190,199 | 32.7% | 3,298 | -978,399 |
Dec-08 | 1,640,569 | 35.4% | 2,382,291 | 8.8% | 2,874 | -741,723 |
Dec-09 | 1,286,715 | -21.6% | 2,099,655 | -11.9% | 32,045 | -812,939 |
Dec-10 | 1,753,776 | 36.3% | 3,212,434 | 53.0% | 67,762 | -1,458,658 |
Dec-11 | 3,115,703 | 77.7% | 3,615,304 | 12.5% | 20,812 | -499,601 |
Dec-12 | 3,590,640 | 15.2% | 3,656,456 | 1.1% | 57,168 | -65,815 |
Dec-13/r | 3,571,800 | -0.5% | 4,235,964 | 15.8% | 13,351 | -664,165 |
Dec-14 | 3,377,791 | -5.4% | 3,683,806 | -13.0% | 93,093 | -306,016 |
Source: National Statistics Office